Details
Single Banner Bracket Set
(Includes 2 banner brackets with pole, 4 metal S/S clamps)
| 1 | 2-3 | 4-6 |
|---|---|---|
| $44.00 | $39.00 | $35.00 |
Double Banner Bracket Set
(Includes 4 banner brackets with pole, 4 metal S/S clamps)
| 1 | 2-3 | 4-6 |
|---|---|---|
| $88.00 | $78.00 | $70.00 |
Fiberglass Banner Poles with Banner Arm (NO HALYARD)
| Model | Exposed Height | Butt Diameter | Top Diameter | Unflagged Wind Speed | Flagged Wind Speed | Weight | Price w/ Groundsleeve | Price w/ Hingebase |
|---|---|---|---|---|---|---|---|---|
| B20 | 25' | 4-3/16" | 2-3/4" | 210mph | 10'x4' -140mph | 23 lbs | 700.00 | 960.00 |
| B25 | 25' | 4-1/2" | 2-3/4" | 190mph | 10'x4' -130mph | 34 lbs | 800.00 | 1060.00 |
| B30 | 30' | 4-7/8" | 2-3/4" | 170mph | 15'x4' -110mph | 45 lbs | 1120.00 | 1280.00 |
| B35 | 35' | 5-1/4" | 2-3/4" | 160mph | 17'x4' -105mph | 62 lbs | 1380.00 | 1480.00 |
| B40 | 40' | 5-2/3" | 2-3/4" | 140mph | 20'x5' - 90mph | 81 lbs | 1560.00 | 1680.00 |
Fiberglass Banner Poles with Banner Arm (INTERNAL HALYARD)
| Model | Exposed Height | Butt Diameter | Top Diameter | Unflagged Wind Speed | Flagged Wind Speed | Weight | Price w/ Groundsleeve | Price w/ Hingebase |
|---|---|---|---|---|---|---|---|---|
| B25-IHL | 25' | 4-1/2" | 2-3/4" | 200mph | 10'x4' -140mph | 47 lbs | 1740.00 | 1960.00 |
| B30-IHL | 30' | 4-7/8" | 2-3/4" | 190mph | 15'x4' -130mph | 62 lbs | 1960.00 | 2180.00 |
| B35-IHL | 35' | 5-1/4" | 2-3/4" | 180mph | 17'x4' -125mph | 82 lbs | 2240.00 | 2460.00 |
| B40-IHL | 40' | 5-2/3" | 2-3/4" | 160mph | 20'x5' - 110mph | 105 lbs | 2440.00 | 2680.00 |








