|
Outrigger Mount Aluminum Flagpoles |
|
Most Common Aluminum Finishes Actual colors may vary from what is seen on your screen. |
|||
| Satin | Natural | Dark Bronze | Black |
![]() |
![]() |
![]() |
![]() |
| The satin finish is the most popular. This is the finish that he shaft receives from its final 120 grit polish. | This process coats the shaft with a chemical treatment using an electrostatic process in a chemical bath. The chemical coating adheres to the metal at the molecular level rather than just adhering to the surface like an enamel paint finish. The Natural Anodized finish is slightly duller than the polished satin finish. | This process offers the same protective qualities of the Natural Anodized process with the addition of color. Available architectural colors for use on aluminum flagpoles 313 Dark Bronze as well as 335 Black. | This process offers the same protective qualities of the Natural Anodized process with the addition of color. Available architectural colors for use on aluminum flagpoles 313 Dark Bronze as well as 335 Black. |
COMMERCIAL OUTRIGGER WALL MOUNT FLAGPOLE PRICING
SHIPPING IS INCLUDED IN PRICE BELOW.*ALASKA & HAWAII ADDITIONAL FREIGHT WILL APPLY.
Due to the large variety of installation variables, attachment bolts are not included.
|
A-31 Bracket System |
||||||||||||
| Part No. | Nominal Overall Length | Base Diameter | Nominal Wall Thickness | SATIN | NATURAL ANODIZED | DARK BRONZE | BLACK | WEIGHT | ||||
| WA3108035 | 8' | 3 1/2" | .188" | $925 | $975 | $985 | $985 | 80# | ||||
| WA3110040 | 10' | 4" | .125" | $1100 | $1130 | $1170 | $1170 | 90# | ||||
| WA3112040 | 12' | 4" | .125" | $1105 | $1150 | $1180 | $1180 | 100# | ||||
| WA3115040 | 15' | 4" | .125" | $1105 | $1150 | $1180 | $1180 | 110# | ||||
| WA3118045 | 18' | 4 1/2" | .188" | $1555 | $1650 | $1640 | $1640 | 120# | ||||
| WA3120045 | 20' | 4 1/2" | .188" | $1555 | $1650 | $1640 | $1640 | 130# | ||||
SHIPPING IS INCLUDED IN PRICE BELOW.*ALASKA & HAWAII ADDITIONAL FREIGHT WILL APPLY.
Due to the large variety of installation variables, attachment bolts are not included.
|
A-32 Bracket System |
||||||||||||
| Part No. | Nominal Overall Length | Base Diameter | Nominal Wall Thickness | SATIN | NATURAL ANODIZED | DARK BRONZE | BLACK | WEIGHT | ||||
| WA3208035 | 8' | 3 1/2" | .188" | $1065 | $1115 | $1125 | $1160 | 80# | ||||
| WA3210040 | 10' | 4" | .125" | $1225 | $1275 | $1305 | $1345 | 90# | ||||
| WA3212040 | 12' | 4" | .125" | $1225 | $1280 | $1325 | $1355 | 100# | ||||
| WA3215040 | 15' | 4" | .125" | $1225 | $1280 | $1325 | $1355 | 110# | ||||
| WA3218045 | 18' | 4 1/2" | .188" | $1600 | $1705 | $1800 | $1790 | 120# | ||||
| WA3220045 | 20' | 4 1/2" | .188" | $1600 | $1705 | $1800 | $1790 | 130# | ||||
SHIPPING IS INCLUDED IN PRICE BELOW.*ALASKA & HAWAII ADDITIONAL FREIGHT WILL APPLY.
Due to the large variety of installation variables, attachment bolts are not included.
|
A-34 Bracket System |
||||||||||||
| Part No. | Nominal Overall Length | Base Diameter | Nominal Wall Thickness | SATIN | NATURAL ANODIZED | DARK BRONZE | BLACK | WEIGHT | ||||
| WA3408035 | 8' | 3 1/2" | .188" | $1225 | $1275 | $1285 | $1320 | 80# | ||||
| WA3410040 | 10' | 4" | .125" | $1310 | $1360 | $1390 | $1430 | 90# | ||||
| WA3412040 | 12' | 4" | .125" | $1310 | $1365 | $1410 | $1440 | 100# | ||||
| WA3415040 | 15' | 4" | .125" | $1310 | $1365 | $1410 | $1440 | 110# | ||||
| WA3418045 | 18' | 4 1/2" | .188" | $1675 | $1780 | $1875 | $1865 | 120# | ||||
| WA3420045 | 20' | 4 1/2" | .188" | $1675 | $1780 | $1875 | $1865 | 130# | ||||
SHIPPING IS INCLUDED IN PRICE BELOW.*ALASKA & HAWAII ADDITIONAL FREIGHT WILL APPLY.
Due to the large variety of installation variables, attachment bolts are not included.
|
A-35 Bracket System |
||||||||||||
| Part No. | Nominal Overall Length | Base Diameter | Nominal Wall Thickness | SATIN | NATURAL ANODIZED | DARK BRONZE | BLACK | WEIGHT | ||||
| WA3408035 | 8' | 3 1/2" | .188" | $955 | $1005 | $1015 | $1050 | 80# | ||||
| WA3410040 | 10' | 4" | .125" | $1115 | $1165 | $1195 | $1235 | 90# | ||||
| WA3412040 | 12' | 4" | .125" | $1115 | $1170 | $1215 | $1245 | 100# | ||||
| WA3415040 | 15' | 4" | .125" | $1115 | $1170 | $1215 | $1245 | 110# | ||||
| WA3418045 | 18' | 4 1/2" | .188" | $1450 | $1555 | $1650 | $1640 | 120# | ||||
| WA3420045 | 20' | 4 1/2" | .188" | $1450 | $1555 | $1650 | $1640 | 130# | ||||
Company
Information and Policy
1-888-317-4594 Fax: 1-(409)-745-4932

Site
Map Guide![]()
We specialize in Flag, Flagpoles and Accessories to all states:
California, Texas, Florida, New York, New Jersey, Connecticut, Ohio, Michigan, Georgia, North Carolina, South Carolina, Illinois, Minnesota, Tennessee, Virginia, West Virginia, Indiana, Arkansas, Maryland, Delaware, Pennsylvania, New Hampshire, Delaware, Massachusetts, Rhode Island, Vermont, Kentucky, Mississippi, Louisiana, Alabama, Maine, Missouri, Iowa, Wisconsin, Oregon, Kansas, Nevada, Nebraska, Colorado, North Dakota, South Dakota, Montana, Washington, Idaho, Wyoming, Utah, Oklahoma, Arizona, New Mexico, Alaska, Hawaii